- Shandong Brawny Industrial Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>clean water pump>Large Capacity Split Case Horizontal Type Centrifugal Pump
Large Capacity Split Case Horizontal Type Centrifugal Pump
- clean water pump
clean water pump
- China
- One set Large Capacity Split Case Horizontal Type Centrifugal Pump
- [email protected]
- Within 5 working days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 23
- Shandong Brawny Industrial Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Product Description
Application:
Large Capacity Split Case Horizontal Type Centrifugal Pump is replaced SH type, Type SA pump of single-stage double suction centrifugal pump, for conveying water or the physical and chemical properties similar to water and other liquids, is transported liquid temperature shall not be higher than 80 DEG C, suitable for factories, mines, urban water supply, power stations, agricultural irrigation and water conservancy.
Characteristic:
Compact structure,beautiful outline,stable operation,low noise;
Both inlet and outlet of this pump are placed under the axial line,so it is unnecessary to remove the inlet and outlet pipeline and motor;
The shaft seal of water pump has fine mechanical seal and soft stuffing seal,which can be selected according to different condition by user;
The impeller is static-balance calibrated,fixed on the shaft with round nut,and its axial position can be adjustedvia the round nut;
The pump is direct drived by motor via resilient coupling,it can be drived by internal combustion engine if it is necessary.
General:
Inlet Diameter: 150-800mm
Capacity: 112-3600m3/h
Head: 9-140m
Rotation Speed: 970-2950r/min
Power: 18.5-850kW
Construction Drawing:
Pump Medium:
Clean water and other liquids that their physical and chemical property is similar to clear water, solid contents don't exceed 80mg/l; It can pump industrial corrosive waste water, seawater and rainwater including suspend substance etc, when adopting special material.
Structure type:
The split-casing centrifugal pump is horizontal, the pump case is horizontal on the shaft axial, the up parts is the pump cover, the down parts is the pump casing, the suction and the discharge are all under the axial, its centerline is perpendicular to the axis.It can open the pump cover and take out the rotor parts without disassembling the inlet and outlet pipes when overhauling.The shaft sealing is the soft packing sealing or the mechanical sealing.
The rotation direction:
Viewed from motor, the direction of the pump is anti-clockwise,that is the suction in the left, the discharge in the right.
The rotating direction of the type xxxS-xx pump is clockwise, that is the suction in the right, the discharge in the left.
Also can move the driver to another edge according to the user’s requires. Then, the rotating direction, the suction and discharge direction is in the opposite as the described above.
The main parts materials:
The materials of the flow parts is the casting iron, the impeller can be the casting steel and the brass if in need, but should remark in the contract.
Performance Data:
Type | Capacity (m3/h) |
Head (m) |
Speed (r/min) |
Power(kW) | EFF (%) |
NPSH (m) |
Weight (Kg) |
||
Shaft | Motor | ||||||||
300S96 | 360 485 612 |
104 96 90 |
1450 | 135.9 154.6 187.5 |
250 | 75 82 80 |
5 | 828 | |
300S96A | 342 468 540 |
95 89 84 |
1450 | 119.6 141.8 158.4 |
220 | 74 80 78 |
5.1 | 828 | |
300S96B | 320 450 520 |
86 80 74.9 |
1450 | 104.1 124.1 137.8 |
185 | 72 79 77 |
5.3 | 828 | |
250S85 | 360 485 600 |
91 85 77 |
1450 | 122 144 166 |
220 | 73 78 76 |
4 | 515 | |
250S85A | 340 456 565 |
80 75 68 |
1450 | 103 121 140 |
185 | 72 77 75 |
4.2 | 510 | |
250S65 | 360 485 612 |
71 65 58 |
1450 | 92.8 108.7 130.6 |
132 | 75 79 74 |
3 | 480 | |
250S65A | 342 468 540 |
61 54 50 |
1450 | 77 89 98 |
110 | 74 77 75 |
3.1 | 480 | |
250S65B | 320 450 520 |
51 45 41 |
1450 | 63.5 74.5 79.5 |
90 | 70 74 73 |
3.2 | 480 | |
250S39 | 360 485 612 |
42 39 32 |
1450 | 54.2 61.3 67.5 |
75 | 76 84 79 |
3.2 | 380 | |
250S39A | 324 468 576 |
35 30 25 |
1450 | 41.7 48.4 50.9 |
55 | 74 79 77 |
3.3 | 380 | |
250S24 | 360 485 576 |
27 24 19 |
1450 | 33.1 36.9 36.4 |
45 | 80 86 82 |
3.5 | 370 | |
250S24A | 342 414 482 |
22 20 17 |
1450 | 25.6 27.2 27.9 |
37 | 80 83 80 |
3.6 | 370 | |
250S14 | 360 485 576 |
16 14 11 |
1450 | 19.6 21.5 22.1 |
30 | 80 86 78 |
3.8 | 32 | |
250S14A | 320 432 504 |
13 11 8 |
1450 | 14.5 15.8 14.6 |
18.5 | 78 82 75 |
3.9 | 320 | |
300S90 | 590 790 936 |
93 90 82 |
1450 | 202 242 279 |
315 | 74 80 75 |
4 | 840 | |
300S90A | 576 756 918 |
86 78 70 |
1450 | 190 217 247 |
280 | 71 74 71 |
4.1 | 840 |
Type | Capacity (m3/h) |
Head (m) |
Speed (r/min) |
Power(kW) | EFF (%) |
NPSH (m) |
Weight (Kg) |
||
Shaft | Motor | ||||||||
300S90B | 540 720 900 |
72 67 57 |
1450 | 151 180 200 |
220 | 70 73 70 |
4.2 | 840 | |
300S58 | 576 790 972 |
63 58 50 |
1450 | 131.8 147.9 165.5 |
200 | 75 84.2 80 |
4.4 | 810 | |
300S58A | 529 720 893 |
53 49 42 |
1450 | 100.5 118.6 130.9 |
160 | 76 81 78 |
4.5 | 810 | |
300S58B | 504 684 835 |
46 43 37 |
1450 | 87 100 108 |
132 | 73 80 78 |
4.7 | 810 | |
300S32 | 612 790 900 |
36 32 28 |
1450 | 75 79 86 |
90 | 80 87 80 |
4.6 | 710 | |
300S32A | 551 720 810 |
31 26 24 |
1450 | 58.1 60.7 67.9 |
75 | 80 84 78 |
4.8 | 710 | |
300S19 | 612 790 935 |
22 19 16 |
1450 | 45.9 47 47.9 |
55 | 80 87 85 |
5.2 | 488 | |
300S19A | 504 720 829 |
20 16 13 |
1450 | 38.7 39.2 39.1 |
45 | 71 80 75 |
5.4 | 488 | |
300S12 | 612 790 900 |
14 12 10 |
1450 | 29.2 30.4 33.1 |
37 | 80 85 74 |
5.5 | 660 | |
300S12A | 522 684 792 |
11 10 8 |
1450 | 21.7 23.9 22.7 |
30 | 72 78 76 |
5.6 | 660 | |
350S125 | 850 1260 1660 |
140 125 100 |
1450 | 463 530 628 |
710 | 70 81 72 |
5.4 | 1580 | |
350S125A | 803 1181 1570 |
125 112 90 |
1450 | 391 462 550 |
630 | 70 78 70 |
5.6 | 1580 | |
350S125B | 745 1098 1458 |
108 96 77 |
1450 | 313 373 425 |
500 | 70 77 72 |
5.8 | 1580 | |
350S75 | 972 1260 1440 |
80 75 65 |
1450 | 271 303 319 |
355 | 78 85.2 80 |
5.8 | 1200 | |
350S75A | 900 1170 1332 |
70 65 56 |
1450 | 220 247 257 |
280 | 78 84 79 |
6.0 | 1200 | |
350S75B | 828 1080 1224 |
59 55 47 |
1450 | 177.4 197.3 203.5 |
220 | 75 82 77 |
6.2 | 1200 |
Type | Capacity (m3/h) |
Head (m) |
Speed (r/min) |
Power P(kW)? | EFF (%) |
NPSH (m) |
Weight (Kg) |
||
Shaft | Motor | ||||||||
350S44 | 972 1260 1476 |
50 44 37 |
1450 | 163.4 171.6 188.3 |
220 | 81 88 79 |
6.3 | 110 | |
350S44A | 864 1116 1332 |
41 3 30 |
1450 | 121 130 136 |
160 | 80 84 80 |
6.4 | 1105 | |
350S26 | 972 1260 1440 |
30 26 22 |
1450 | 99 101.4 105 |
132 | 80 88 82 |
6.7 | 875 | |
350S26A | 864 1116 1296 |
26 21 16 |
1450 | 76.5 76.9 77.4 |
110 | 80 83 73 |
6.8 | 875 | |
350 16 | 972 1260 1440 |
20 16 13 |
1450 | 63.8 63.8 68.9 |
75 | 83 86 74 |
7.1 | 760 | |
350S16A | 864 1044 1260 |
16 13 10 |
1450 | 51 47 49 |
55 | 74 79 70 |
7.2 | 760 | |
500S115 | 2150 2500 2850 |
120 115 106 |
1480 | 937 1004 1097 |
1250 | 75 78 75 |
8.8 | 2600 | |
500S98 | 1620 2020 2340 |
114 98 79 |
970 | 644.8 673.9 680.3 |
800 | 78 80 74 |
4 | 2400 | |
500S98A | 1500 1872 2170 |
96 83 67 |
970 | 509 535.6 542 |
630 | 77 79 73 |
4.1 | 2400 | |
500S98 | 1400 1746 2020 |
86 74 59 |
970 | 431.4 451.1 432.8 |
560 | 76 78 75 |
4.2 | 2400 | |
500S59 | 1620 2020 2340 |
67 59 47 |
970 | 374 391 374 |
450 | 79 83 80 |
4.5 | 2240 | |
500S59A | 1500 1872 2170 |
57 49 39 |
970 | 315 329 320 |
400 | 74 76 72 |
4.6 | 2235 | |
500S59B | 1400 1746 2020 |
46 40 32 |
970 | 240 257 248 |
315 | 73 74 71 |
4.7 | 2230 | |
500S35 | 1620 2020 2340 |
40 35 28 |
970 | 207.6 218.8 209.9 |
280 | 85 88 85 |
4.8 | 1640 | |
500S35A | 1400 1746 2020 |
31 27 21 |
970 | 144 151 138 |
220 | 82 85 84 |
4.8 | 1640 | |
500S22 | 1620 2020 2340 |
24 22 19 |
970 | 137.5 144.1 142.4 |
185 | 77 84 85 |
5.2 | 1558 |
Type | Capacity (m3/h) |
Head (m) |
Speed (r/min) |
Power(kW) | EFF (%) |
NPSH (m) |
Weight (Kg) |
||
Shaft | Motor | ||||||||
500S22A | 1400 1746 2020 |
20 17 14 |
970 | 103 101 94 |
132 | 74 80 82 |
5.3 | 1555 | |
500S13 | 1620 2020 2340 |
15 13 10 |
970 | 83.8 86.2 79.7 |
110 | 79 83 80 |
5.7 | 1505 | |
600S22 | 2520 3140 3600 |
25 22 18 |
970 | 209.2 215.8 215.2 |
250 | 82 88 82 |
7 | 2500 | |
600S22A | 2160 2860 3240 |
21 18 16 |
970 | 152.5 161.1 168.1 |
185 | 81 87 84 |
7.1 | 2500 | |
600S32 | 2160 3170 3600 |
36 32 27 |
970 | 278.6 310.4 311.4 |
355 | 76 89 85 |
7 | 2550 | |
600S32A | 1800 2850 3240 |
30 26 23 |
970 | 240 229 236 |
280 | 72 88 86 |
7.1 | 2550 | |
600S47 | 2160 3170 3600 |
56 47 40 |
970 | 412 456 456 |
560 | 80 89 86 |
6.5 | 3850 | |
600S47A | 1980 2920 3240 |
56 40 37 |
970 | 318 361 380 |
450 | 78 88 86 |
6.6 | 3850 | |
600S75 | 2160 3170 3600 |
84 75 67 |
970 | 568 736 821 |
900 | 87 88 80 |
6 | 4300 | |
600S75A | 1980 2950 3240 |
74 65 60 |
970 | 486.6 600.2 662.8 |
710 | 82 87 80 |
6.1 | 4300 | |
600S75B | 1800 2710 3060 |
60 55 51 |
970 | 367.6 477.5 531.3 |
560 | 80 85 80 |
6.2 | 4300 | |
600S100 | 2160 3170 3600 |
110 100 92 |
970 | 829.6 1015.6 1073.8 |
1400 | 78 85 84 |
6 | 7188 | |
600S100A | 1980 3000 3240 |
100 90 85 |
970 | 691.3 875.4 914.6 |
1120 | 78 84 82 |
6.2 | 7158 | |
600S100B | 1800 2830 3060 |
90 80 75 |
970 | 588.2 751.9 781.3 |
1000 | 75 82 80 |
6.4 | 7116 | |
800S22 | 4320 5500 6480 |
25 22 19 |
730 | 358.7 370.2 389.9 |
450 | 82 89 86 |
7 | 4500 | |
800S22J | 3000 4400 5040 |
16 14 12 |
585 | 163.4 190.6 193.8 |
250 | 80 88 85 |
5 | 4500 |
Type | Capacity (m3/h) |
Head (m) |
Speed (r/min) |
Power(kW) | EFF (%) |
NPSH (m) |
Weight (Kg) |
||
Shaft | Motor | ||||||||
800S22A | 3960 4830 5500 |
19 17 15 |
730 | 246.9 254.1 261.2 |
3154 | 83 88 86 |
7.2 | 4500 | |
800S22AJ | 2800 3870 4500 |
13 11 9 |
585 | 123.9 133.3 131.3 |
185 | 80 87 84 |
5.1 | 4500 | |
800S32 | 4320 5500 6480 |
35 32 29 |
730 | 502.2 538.5 588.2 |
630 | 82 89 87 |
7 | 5100 | |
800S32J | 3000 4400 5200 |
23 20 18 |
585 | 234.9 272.3 299.9 |
315 | 80 88 85 |
4.5 | 5100 | |
800S32A | 3500 4950 6000 |
30 26 23 |
730 | 353 398 437 |
450 | 81 88 86 |
7.1 | 5100 | |
800S32AJ | 3700 3960 4680 |
19 17 14 |
585 | 174.6 210.7 212.4 |
250 | 80 87 84 |
4.6 | 5100 | |
800S47 | 4320 5500 6480 |
51 47 42 |
730 | 740.7 782.2 842.2 |
1000 | 81 80 88 |
6.5 | 7300 | |
800S47J | 3000 4400 5200 |
35 30 26 |
585 | 357.4 403.9 428.1 |
450 | 80 89 86 |
4 | 7300 | |
800S47A | 3500 5070 6000 |
45 40 36 |
730 | 530621 684 |
710 | 81 89 86 |
6.6 | 7300 | |
800S47AJ | 2800 4060 4800 |
30 25 22 |
585 | 285.9 314.1 334.4 |
355 | 80 88 86 |
4.1 | 7300 | |
800S76 | 4000 5500 6500 |
80 76 71 |
730 | 1103.1 1293.6 1444.6 |
1600 | 79 88 87 |
6 | 7888 | |
800S76J | 3000 4400 5500 |
54 49 43 |
585 | 551.1 674.9 757.7 |
800 | 80 87 85 |
4 | 7888 | |
800S76A | 3500 5080 6000 |
70 65 62 |
730 | 845 1034 1206 |
1250 | 79 87 84 |
6.1 | 7815 | |
800S76AJ | 2800 4070 5000 |
48 42 37 |
585 | 463 541 607 |
630 | 79 86 83 |
4.1 | 7815 | |
800S76B | 3000 4680 5500 |
60 55 51 |
730 | 628.6 824.7 920.3 |
1000 | 78 85 83 |
6.2 | 7762 | |
800S76BJ | 2500 3750 4500 |
40 35 30 |
585 | 358.3 425.5 459.6 |
500 | 76 84 80 |
4.2 | 7762 |
Type | Capacity (m3/h) |
Head (m) |
Speed (r/min) |
Power(kW) | EFF (%) |
NPSH (m) |
Weight (Kg) |
||
Shaft |
Motor |
||||||||
1200S22 | 7920 9612 10800 |
25.5 22 18 |
500 | 644 662 638 |
800 | 85.5 87 83 |
5.8 | 17000 | |
1200S22A | 7200 9000 10080 |
22.8 20.2 17.5 |
500 | 534 573 585 |
710 | 83.8 86.5 82.2 |
5.9 | 17000 | |
1200S32 | 8640 10800 12960 |
35 32 26 |
600 | 992 1082 1073 |
1400 | 83 87 85.5 |
7.7 | 19300 | |
1200S32A | 7776 9720 11664 |
32.5 29 23 |
600 | 834 887.5 860 |
1250 | 82.5 86.5 85 |
7.8 | 19300 | |
1200S39 | 7200 9000 10800 |
42.5 39 33 |
500 | 1023 1092.4 1155 |
1600 | 81.5 87.5 84 |
5.5 | 21000 | |
1200S39A | 6480 8100 9720 |
38.5 35 29 |
500 | 849 892.5 925 |
1250 | 80 86.5 83 |
5.7 | 21000 | |
1200S39B | 5832 7390 8748 |
34 31 25.5 |
500 | 675 718 741 |
1000 | 80 85.7 82 |
5.9 | 21000 | |
1200S56 | 8640 10800 12960 |
60.5 56 47.5 |
600 | 1736 1871 1960 |
2240 | 82 88 85.5 |
7.5 | 22500 | |
1200S56A | 7776 9720 11664 |
54.5 50 42 |
600 | 1452 1512.6 1597 |
2000 | 81 87.5 83.5 |
7.7 | 22500 | |
1200S56B | 6998.4 8748 10497.6 |
49 44 36.6 |
600 | 1167 1218.9 1280 |
1600 | 80 86 81.5 |
7.9 | 22500 | |
1200S72 | 10224 | 72 | 746 | 2251 | 12500 | 89 | 11.7 | 23500 | |
1400S24 | 18000 | 24 | 370 | 1377 | 1600 | 85.5 | 9.5 | 28000 | |
1400S25 | 16000 | 25 | 370 | 1251 | 1600 | 87 | 8.9 | 28000 | |
Connection Flange Dimension:
Hydraulic Coverage & Performance Curve:
Certificate
Factory
Delivery
Customer Visit
Our Company
Our Service
1.All products will be well packed before shipping.
2.All products have 12 months warranty and we sure the products will free from maintenance within warranty period.
3.Reply your inquiry in 24 working hours.
4.Customized design is available.
5.Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers.
6.As an honest seller,we always use high quality material,advanced machines,skilled technicians to ensure quality.
7.Have our owm engineer team,each machine is design as customer's specfic requirement,the performance is higher 20%~40% than other factory with same cost.
Contact Us
- Shandong Brawny Industrial Co.,Ltd
- Phone(Working Time)
Product Categories
- RO Membrane
- UF membrane
- reverse osmosis system
- Ceramic filter cartridge
- Commercial RO System
- Commercial & Industrial RO System
- Water Treatment Equipment
- Reverse Osmosis parts
- Galvanized Steel Pipe
- Galvanized steel coil
- Pre-painted steel coil
- Steel Wire
- Seamless Steel Pipe
- Steel Plate
- Profile Steel
- electric centrifugal pump
- centrifugal slurry pump
- mission centrifugal pump
- self priming centrifugal pump
- submersible sewage pump
- multistage high pressure pumps
- double suction split case pump
- deep well submersible pump
- single screw pump
- clean water pump
- sand suction pump
- inline water booster pump
- horizontal single stage centrifugal pump
- open diesel generator set
- silent diesel generator set
- air-cooled diesel generator
- Gasoline Generator
New Products
- hydrostatic pressure testing pumps pressure test hydraulic pump
- high pressure hydro-jet cleaning machine/ water washer/ water blaster triplex plunger pump concrete surface preparing cleaning
- QGD/GD series Screw submesible pump
- ALK-CPS 110V-240V 50/60HZ stainless steel centrifugal clean water pump CPS
- Clean Pump