- Shandong Brawny Industrial Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>submersible sewage pump>Submersible dewatering sewage electric clean water pump 0.37kw ip55
Submersible dewatering sewage electric clean water pump 0.37kw ip55
- submersible sewage pump
submersible sewage pump
- China
- One set Submersible dewatering sewage electric clean water pump 0.37kw ip55
- [email protected]
- Within 5 working days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 172
- Shandong Brawny Industrial Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Submersible dewatering sewage electric clean water pump 0.37kw ip55
Made in China Taizhou Wholesale Top quality Farming Using WQD 750W 1100W Electric Submersible Sewage pump For European Customers
WQD series submersible sewage water pump consists of three components,water pump,sealing and electrical motor.The motor is mounted on top of pump and divided into single phase and three phase asynchronized types.The pump is below the motor and divided into centrifugal impeller and worm casing structures.Double-facemechanic sealing is mounted between pump and motor.O shaped oil-proof rubber sealing ring is used at eachstationary port as static sealing.
- Medium temperature: must not above 40°C
- PH range of medium: between 6.5-8.5
- Volume ration of sliod partial content within 0.1%
- soild particle not bigger than 0.2mm
- The depth under water must be less than 5 meters
Application
WQD series submersible sewage pumps are widely used in agriculture,architecture.mine.environment protection and industry,such as drainage slurry.waste water,which contained short fibre,wastepaper sand and so on.It is also an perfect equipment for irrigation.
Technical Parameter
NO. | Model | Flow | Head | Power | Voltage | Frequency | Speed | Pipe size | Max particle |
(m3/h) | (m) | (kW) | (V) | (Hz) | (r/min) | (mm) | (mm) | ||
1 | WQD10-10-0.75 | 10 | 10 | 0.75 | 220/380 | 50 | 3000 | 50 | 30 |
2 | WQD7-15-1.1 | 7 | 15 | 1.1 | 220/380 | 50 | 3000 | 50 | 30 |
3 | WQD15-9-1.1 | 15 | 9 | 1.1 | 220/380 | 50 | 3000 | 65 | 30 |
4 | WQ12-15-1.5 | 12 | 15 | 1.5 | 380 | 50 | 3000 | 50 | 30 |
5 | WQ25-10-1.5 | 25 | 10 | 1.5 | 380 | 50 | 3000 | 65 | 30 |
6 | WQ9-22-2.2 | 9 | 22 | 2.2 | 380 | 50 | 3000 | 50 | 30 |
7 | WQ20-18-2.2 | 20 | 18 | 2.2 | 380 | 50 | 3000 | 65 | 30 |
8 | WQ45-9-2.2 | 45 | 9 | 2.2 | 380 | 50 | 3000 | 75 | 30 |
9 | WQ50-7-2.2 | 50 | 7 | 2.2 | 380 | 50 | 3000 | 100 | 30 |
10 | WQ15-30-3 | 15 | 30 | 3 | 380 | 50 | 3000 | 50 | 20 |
11 | WQ25-22-3 | 25 | 22 | 3 | 380 | 50 | 3000 | 65 | 20 |
12 | WQ40-15-3 | 40 | 15 | 3 | 380 | 50 | 3000 | 75 | 20 |
13 | WQ60-9-3 | 60 | 9 | 3 | 380 | 50 | 3000 | 100 | 30 |
14 | WQ15-35-4 | 15 | 35 | 4 | 380 | 50 | 3000 | 50 | 30 |
15 | WQ25-25-4 | 25 | 25 | 4 | 380 | 50 | 3000 | 65 | 30 |
16 | WQ30-26-4 | 40 | 26 | 4 | 380 | 50 | 3000 | 75 | 20 |
17 | WQ60-10-4 | 60 | 10 | 4 | 380 | 50 | 3000 | 100 | 30 |
18 | WQ15-45-5.5 | 15 | 45 | 5.5 | 380 | 50 | 3000 | 50 | 30 |
19 | WQ25-30-5.5 | 25 | 30 | 5.5 | 380 | 50 | 3000 | 65 | 20 |
20 | WQ30-30-5.5 | 30 | 30 | 5.5 | 380 | 50 | 3000 | 75 | 30 |
21 | WQ60-15-5.5 | 60 | 15 | 5.5 | 380 | 50 | 3000 | 100 | 30 |
22 | WQ25-50-7.5 | 25 | 50 | 7.5 | 380 | 50 | 3000 | 50 | 30 |
23 | WQ45-22-7.5 | 45 | 22 | 7.5 | 380 | 50 | 3000 | 80 | 20 |
24 | WQ80-17-7.5 | 80 | 17 | 7.5 | 380 | 50 | 3000 | 100 | 20 |
25 | WQ100-10-7.5 | 100 | 10 | 7.5 | 380 | 50 | 3000 | 150 | 30 |
26 | WQ100-25-11 | 100 | 25 | 11 | 380 | 50 | 1450 | 100 | 20 |
27 | WQ130-15-11 | 130 | 15 | 11 | 380 | 50 | 1450 | 150 | 40 |
28 | WQ300-7-11 | 300 | 7 | 11 | 380 | 50 | 1450 | 200 | 50 |
29 | WQ100-30-15 | 100 | 30 | 15 | 380 | 50 | 1450 | 100 | 35 |
30 | WQ180-15-15 | 180 | 15 | 15 | 380 | 50 | 1450 | 150 | 40 |
31 | WQ250-11-15 | 250 | 11 | 15 | 380 | 50 | 1450 | 200 | 50 |
32 | WQ100-35-18.5 | 100 | 35 | 18.5 | 380 | 50 | 1450 | 100 | 35 |
33 | WQ180-20-18.5 | 180 | 20 | 18.5 | 380 | 50 | 1450 | 150 | 40 |
34 | WQ250-15-18.5 | 250 | 15 | 18.5 | 380 | 50 | 1450 | 200 | 50 |
35 | WQ100-40-22 | 100 | 40 | 22 | 380 | 50 | 1450 | 100 | 40 |
36 | WQ180-25-22 | 180 | 25 | 22 | 380 | 50 | 1450 | 150 | 50 |
37 | WQ400-10-22 | 400 | 10 | 22 | 380 | 50 | 1450 | 200 | 50 |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-15 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
Contact Us
- Shandong Brawny Industrial Co.,Ltd
- Phone(Working Time)
Product Categories
- RO Membrane
- UF membrane
- reverse osmosis system
- Ceramic filter cartridge
- Commercial RO System
- Commercial & Industrial RO System
- Water Treatment Equipment
- Reverse Osmosis parts
- Galvanized Steel Pipe
- Galvanized steel coil
- Pre-painted steel coil
- Steel Wire
- Seamless Steel Pipe
- Steel Plate
- Profile Steel
- electric centrifugal pump
- centrifugal slurry pump
- mission centrifugal pump
- self priming centrifugal pump
- submersible sewage pump
- multistage high pressure pumps
- double suction split case pump
- deep well submersible pump
- single screw pump
- clean water pump
- sand suction pump
- inline water booster pump
- horizontal single stage centrifugal pump
- open diesel generator set
- silent diesel generator set
- air-cooled diesel generator
- Gasoline Generator