- Shandong Brawny Industrial Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>Profile Steel>Weapon tube profile stainless steel pipes
Weapon tube profile stainless steel pipes
- Profile Steel
Profile Steel
- China
- ISO,SGS,BV,ROHS,etc
- One set Weapon tube profile stainless steel pipes
- [email protected]
- Within 5 working days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 58
- Shandong Brawny Industrial Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Weapon tube profile stainless steel pipes
Product Description
1.Stainless Steel Main Feature:
Stainless steel is a production which not easy rust,acid resistance and corrosion resistance,so it is widely used in light industry,heavy industry,daily necessities and the decoration industry.My company long-term supply stainless steel products including:stainless steel tube&pipe, stainless steel bar, stainless steel plate&sheet, stainless steel wire etc.
Description |
Stainless Steel pipe |
Supply Capacity |
10000 tons/year |
Process Method |
cold drawn and cold rolled |
Out Diameter |
2-711mm |
Wall Thickness |
0.5-40mm |
Length |
1-25 meters |
Steel Grade |
200 (Ni : 0.8%), 201B (Ni : 3%), 201H (Ni : 5%) |
301 (Ni : 6%), 304, TP304, TP304L/304L, 321, TP321, 316, TP316L, 316L, 316Ti | |
317, 317L, 309S, 310S(2520), 347, Duplex 2205, Duplex 2207, etc. | |
Standards |
ASTM / ASME, GB, DIN, JIS, T14975, etc. |
Specification |
O.D: 1/4" - 32" (inch) |
W.T: SCH5S, SCH10S,SCH40S,SCH80S,SCH160S,etc. | |
Or non-regular size to be tailored as required. | |
Application |
Heat exchanger,Liquid delivery,Structure,etc. |
Packing |
1.with plastic cap to protect both ends |
2.plastic bag wrapped outside the pipe | |
3.bundles to be covered by polythene & strapped securely . | |
4.if require ,then pack into wooden box. | |
Certificate |
ISO 9001:2008 |
Delivery time |
30-60 days depend on Quantity |
Payment Term |
T/T, Irrevocable L/C at sight |
Trade Term |
FOB , CFR , CIF |
2.Application:
Application
|
Architectural/Civil Engineer |
Handrails, door and window fittings, steel furniture, structural sections etc |
Transport |
Exhaust systems, car trim, road tankers, ship containers, ships chemical tankers etc |
|
Chemical/Pharmaceutical |
Pressure vessels, process piping etc |
|
Oil & Gas |
Platform accomodation, cable trys, subsea pipelines etc |
|
Water |
Water and sewage treatment, water tubing, hot water tankers etc |
|
Medical |
Surgical instruments, surgical implanets, MRI scanners etc. |
|
Food & Drink |
Catering equipment, brewing, food processing etc |
Nominal Diameter(mm) | Outside Diameter(mm) | Nominal Wall Thickness (mm) | ||||||||||||
N.B | NPS | SCH5S | SCH10S | SCH40S | ||||||||||
8 | 1/4″ | 13.72 | 1.65 | 2.24 | ||||||||||
10 | 3/8″ | 17.15 | 1.65 | 2.31 | ||||||||||
15 | 1/2″ | 21.34 | 1.65 | 2.11 | 2.77 | |||||||||
20 | 3/4″ | 26.67 | 1.65 | 2.11 | 2.87 | |||||||||
25 | 1″ | 33.4 | 1.65 | 2.77 | 3.38 | |||||||||
32 | 1-1/4″ | 42.16 | 1.65 | 2.77 | 3.56 | |||||||||
40 | 1-1/2″ | 48.26 | 1.65 | 2.77 | 3.68 | |||||||||
50 | 2″ | 60.33 | 1.65 | 2.77 | 3.91 | |||||||||
65 | 2-1/2″ | 73.03 | 2.11 | 3.05 | 5.16 | |||||||||
80 | 3″ | 88.9 | 2.11 | 3.05 | 5.49 | |||||||||
90 | 3-1/2″ | 101.6 | 2.11 | 3.05 | 5.74 | |||||||||
100 | 4″ | 114.3 | 2.11 | 3.05 | 6.02 | |||||||||
125 | 5″ | 141.3 | 2.77 | 3.4 | 6.55 | |||||||||
150 | 6″ | 168.28 | 2.77 | 3.4 | 7.11 | |||||||||
200 | 8″ | 219.08 | 2.77 | 3.76 | 8.18 | |||||||||
Tolerance : | ||||||||||||||
Standard | GB151 ASTM JIS DIN | |||||||||||||
OD | I | II | ||||||||||||
±0.18 | ±0.30 | |||||||||||||
≥Ø25---≤Ø89 | ±0.30 | ±0.45 | ||||||||||||
≥Ø89---≤Ø129 | ±0.51 | ±0.80 | ||||||||||||
Thickness | All specifications±0.5% | |||||||||||||
Length | All specifications±6 | |||||||||||||
Straightness | All specifications≤2/1000 | |||||||||||||
Grade and Main chemical composition% | ||||||||||||||
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | ||||||
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 | |||||
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 | |||||
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - | |||||
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - | |||||
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - | |||||
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - | |||||
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - | |||||
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - | |||||
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - | |||||
310S | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - | |||||
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - | |||||
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - | |||||
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti≥5×C | |||||
405 | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 | |||||
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.15 | 12-14 | ≤0.6 | ≤0.6 | - | |||||
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
Mechnical Property:
ASTM | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elogation (%) | Hardness (HRB) |
201 | ≥655 | ≥310 | ≥40 | ≤100 |
202 | ≥620 | ≥260 | ≥40 | ≤100 |
304 | ≥515 | ≥205 | ≥40 | ≤92 |
304L | ≥482 | ≥170 | ≥40 | ≤88 |
316 | ≥515 | ≥205 | ≥40 | ≤95 |
316L | ≥485 | ≥170 | ≥40 | ≤95 |
321 | ≥515 | ≥205 | ≥40 | ≤95 |
409 | ≥380 | ≥205 | ≥20 | ≤80 |
409L | ≥350 | ≥185 | ≥22 | ≤80 |
430 | ≥450 | ≥205 | ≥22 |
≤80 |
Production Flow
Quality Control
Packaging & Shipping
PACKING
1. Wooden case, free of fumigating;
2. Steel pallet + wooden case (above 1 ton/case);
3. Available upon the client's request.
SHIPPING
1. Air express (FedEx, UPS, DHL & EMS);
2. Air transport;
3. Sea transport;
4. Sea-land transport
FAQ
Company Information
Profile Steel is used to mount, brace, support, and connect lightweight structural loads in building construction. These include pipes, electrical and data wire, Weapon tube profile stainless steel pipes mechanical systems such as ventilation, air conditioning, and other mechanical systems. Strut channel is also used for other applications Profile Steel that require a strong framework, such as workbenches, shelving systems, equipment racks, etc. Specially made sockets are available to tighten nuts; bolts etc.
KJJKGJH
Profile Steel is equipped with excellent equipments including two sets 1450 reversible rolling mills,Weapon tube profile stainless steel pipes three sets 1150 reversible rolling mills, two sets galvanizing & galvalume lines, two sets color coating lines, one set correcting machine, and one set pickling line.
Contact Us
- Shandong Brawny Industrial Co.,Ltd
- Phone(Working Time)
Product Categories
- RO Membrane
- UF membrane
- reverse osmosis system
- Ceramic filter cartridge
- Commercial RO System
- Commercial & Industrial RO System
- Water Treatment Equipment
- Reverse Osmosis parts
- Galvanized Steel Pipe
- Galvanized steel coil
- Pre-painted steel coil
- Steel Wire
- Seamless Steel Pipe
- Steel Plate
- Profile Steel
- electric centrifugal pump
- centrifugal slurry pump
- mission centrifugal pump
- self priming centrifugal pump
- submersible sewage pump
- multistage high pressure pumps
- double suction split case pump
- deep well submersible pump
- single screw pump
- clean water pump
- sand suction pump
- inline water booster pump
- horizontal single stage centrifugal pump
- open diesel generator set
- silent diesel generator set
- air-cooled diesel generator
- Gasoline Generator
New Products
- Manufacturer preferential supply High quality JINXI Mill ASTM Standard 250*250 H Beam /H steel beam
- Stainless Steel Press Fitting Female Union Adaptor V Profile
- Pvc/Pe Multi-Hole Pipe Pvc Steel Wire Hose Extruder
- Steel Tube Shot Blast Machine For 10mm Diameter
- 600W 19 inch 22-47U SPCC ST-B Series server cabinet with high ventilation , double pipes multifunctional profile,solid structure