- Shandong Brawny Industrial Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>silent diesel generator set>550KW Standby Diesel Generator Set
550KW Standby Diesel Generator Set
- silent diesel generator set
silent diesel generator set
- China
- One set 550KW Standby Diesel Generator Set
- [email protected]
- Within 5 working days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 132
- Shandong Brawny Industrial Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
550KW Standby Diesel Generator Set
Adopting advanced Hall ignition sensor and Highly capable ignition system, the engine ignition will be more reliable, and easier to start.
Main control parts are all the most advanced imported ones, to make more stable and reliable running.
Several gensets can be parallel connection or parallel net, which can increase the total power range. In addition,the gensets can take maintenance in different times,which will make little inf550KW Standby Diesel Generator Setce to the normal performance of gensets.
Low gas pressure is acceptable, no need to set up specified gas storage tank , which will save the investment and enhance the efficient output power .
Self-contained parts of gensets needs few accessories
Economical and low-cost running.
The fuel of gas reduces the accumulated carbon, which lessen the damage to between cylinder and valve, therefore, it will largely prolong lifetime.
The installation of high-quality control cabinet set enable mutiple protection, which enhance the safety for the running of gensets
50HZ ( 1500RPM ) CUMMINS DIESEL GENSETS | |||||||||||||||||
Model | Standby Power | Prime Power | Engine Model | Full-load Diesel Consumption | Full-Load Lube Consumption | Bore × Stroke | Compression Ratio | Engine Displacement | Governing | NO. of Cylinders and Arrangment | Cooling System | Net weight | Dimension (mm) | ||||
L | W | H | |||||||||||||||
KVA | KW | KVA | KW | (L/H) | (L/H) | (MM) | (MM) | (KG) | |||||||||
KDGC21S | 27 | 21 | 23 | 18 | 4B3.9-G1 | 6 | 0.05 | 102×120 | 16.5:1 | 3.9 | Mechanical | 4L | water cooled | 876 | 1700 | 710 | 1250 |
KDGC23S | 29 | 23 | 26 | 21 | 4B3.9-G1 | 6 | 0.05 | 102×120 | 16.5:1 | 3.9 | Mechanical | 4L | water cooled | 876 | 1700 | 710 | 1250 |
KDGC28S | 35 | 28 | 31 | 25 | 4BT3.9-G1 | 8 | 0.05 | 102×120 | 16.5:1 | 3.9 | Mechanical | 4L | water cooled | 900 | 1750 | 710 | 1250 |
KDGC35S | 44 | 35 | 40 | 32 | 4BT3.9-G1 | 8 | 0.05 | 102×120 | 16.5:1 | 3.9 | Mechanical | 4L | water cooled | 900 | 1750 | 710 | 1250 |
KDGC42S | 53 | 42 | 45 | 36 | 4BTA3.9-G2 | 14.7 | 0.06 | 102×120 | 16.5:1 | 3.9 | Electronic | 4L | water cooled | 1050 | 1850 | 750 | 1300 |
KDGC46S | 58 | 46 | 53 | 42 | 4BTA3.9-G2 | 14.7 | 0.06 | 102×120 | 16.5:1 | 3.9 | Electronic | 4L | water cooled | 1050 | 1850 | 750 | 1300 |
KDGC50S | 63 | 50 | 56 | 45 | 4BTA3.9-G2 | 14.7 | 0.06 | 102×120 | 16.5:1 | 3.9 | Electronic | 4L | water cooled | 1100 | 1850 | 750 | 1300 |
KDGC60S | 75 | 60 | 66 | 53 | 6BT5.9-G2 | 25 | 0.08 | 102×120 | 17.5:1 | 5.9 | Electronic | 6L | water cooled | 1130 | 2000 | 820 | 1400 |
KDGC70S | 88 | 70 | 78 | 62 | 6BT5.9-G2 | 25 | 0.08 | 102×120 | 17.5:1 | 5.9 | Electronic | 6L | water cooled | 1130 | 2000 | 820 | 1400 |
KDGC80S | 100 | 80 | 90 | 72 | 6BT5.9-G2 | 25 | 0.09 | 102×120 | 17.5:1 | 5.9 | Electronic | 6L | water cooled | 1130 | 2000 | 820 | 1400 |
KDGC88S | 110 | 88 | 100 | 80 | 6BT5.9-G2 | 25 | 0.1 | 102×120 | 17.5:1 | 5.9 | Electronic | 6L | water cooled | 1130 | 2000 | 820 | 1400 |
KDGC100S | 125 | 100 | 113 | 90 | 6BTA5.9-G2 | 30 | 0.11 | 102×120 | 17.5:1 | 5.9 | Electronic | 6L | water cooled | 1200 | 2350 | 870 | 1480 |
KDGC110S | 138 | 110 | 125 | 100 | 6BTAA5.9-G2 | 34 | 0.15 | 102×120 | 16.5:1 | 5.9 | Electronic | 6L | water cooled | 1220 | 2380 | 870 | 1480 |
KDGC135S | 169 | 135 | 150 | 120 | 6CTA8.3-G2 | 45 | 0.18 | 114×135 | 16.5:1 | 8.3 | Electronic | 6L | water cooled | 1680 | 2450 | 900 | 1500 |
KDGC160S | 200 | 160 | 180 | 144 | 6CTA8.3-G2 | 45 | 0.18 | 114×135 | 16.5:1 | 8.3 | Electronic | 6L | water cooled | 1680 | 2450 | 900 | 1500 |
KDGC180S | 225 | 180 | 200 | 160 | 6CTAA8.3-G2 | 51.4 | 0.2 | 114×135 | 16.5:1 | 8.3 | Electronic | 6L | water cooled | 1850 | 2600 | 950 | 1650 |
KDGC200S | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | 58 | 0.2 | 114×135 | 18:1 | 8.9 | Electronic | 6L | water cooled | 2000 | 2650 | 1000 | 1680 |
KDGC220S | 275 | 220 | 250 | 200 | MTA11-G2A | 50.2 | 0.22 | 125×147 | 16.1:1 | 10.8 | Electronic | 6L | water cooled | 2360 | 3000 | 1100 | 1700 |
KDGC250S | 313 | 250 | 280 | 224 | MTAA11-G3 | 59.6 | 0.23 | 125×147 | 15:1 | 10.8 | Electronic | 6L | water cooled | 2800 | 3050 | 1100 | 1700 |
KDGC275S | 344 | 275 | 313 | 250 | MTAA11-G3 | 59.6 | 0.23 | 125×147 | 15:1 | 10.8 | Electronic | 6L | water cooled | 2800 | 3050 | 1100 | 1700 |
KDGC275SN | 343 | 275 | 312 | 250 | NTA855-G1B | 71.4 | 0.23 | 140×152 | 14:1 | 14 | Electronic | 6L | water cooled | 3120 | 3150 | 1150 | 1720 |
KDGC310S | 387 | 310 | 350 | 280 | NTA855-G2A | 71.9 | 0.41 | 140×152 | 14:1 | 14 | Electronic | 6L | water cooled | 3250 | 3180 | 1150 | 1720 |
KDGC315S | 393 | 315 | 357 | 286 | NTA855-G4 | 75.3 | 0.41 | 140×152 | 14:1 | 14 | Electronic | 6L | water cooled | 3300 | 3200 | 1150 | 1720 |
KDGC330S | 412 | 330 | 375 | 300 | NTAA885-G7A | 89.2 | 0.41 | 140×152 | 14:1 | 14 | Electronic | 6L | water cooled | 3550 | 3250 | 1200 | 1780 |
KDGC360S | 450 | 360 | 400 | 320 | NTAA855-G7A | 89.2 | 0.41 | 140×152 | 14:1 | 14 | Electronic | 6L | water cooled | 3570 | 3380 | 1200 | 1780 |
KDGC330SK | 412 | 330 | 375 | 300 | KTA19-G2 | 91 | 0.41 | 159×159 | 14.5:1 | 18.9 | Electronic | 6L | water cooled | 3750 | 3550 | 1230 | 1820 |
KDGC400S | 500 | 400 | 450 | 360 | KTA19-G3 | 107 | 0.45 | 159×159 | 13.9:1 | 18.9 | Electronic | 6L | water cooled | 4350 | 3620 | 1230 | 1820 |
KDGC440S | 550 | 440 | 500 | 400 | KTA19-G4 | 121 | 0.53 | 159×159 | 13.9:1 | 19 | Electronic | 6L | water cooled | 4800 | 3650 | 1230 | 1820 |
KDGC500S | 625 | 500 | 550 | 440 | KTAA19-G5 | 135 | 0.85 | 159×159 | 13.9:1 | 19 | Electronic | 6L | water cooled | 5150 | 3800 | 1420 | 2000 |
KDGC550S | 687 | 550 | 625 | 500 | KTAA19-G6A | 149.5 | 0.85 | 159×159 | 13.9:1 | 18.9 | Electronic | 6L | water cooled | 5300 | 3850 | 1420 | 2030 |
KDGC570S | 712 | 570 | 650 | 520 | QSKTAA19-G3 | 154 | 0.9 | 159×159 | 15:1 | 19 | Electronic | 6L | water cooled | 5850 | 4400 | 1630 | 2250 |
KDGC640S | 800 | 640 | 725 | 580 | KTA38-G2 | 184 | 0.91 | 159×159 | 14.5:1 | 37.8 | Electronic | 12V | water cooled | 6080 | 4450 | 1630 | 2250 |
KDGC660S | 825 | 660 | 750 | 600 | KTA38-G2 | 184 | 0.91 | 159×159 | 14.5:1 | 37.8 | Electronic | 12V | water cooled | 6080 | 4500 | 1650 | 2410 |
KDGC704S | 880 | 704 | 800 | 640 | KTA38-G2B | 154 | 0.93 | 159×159 | 14.5:1 | 38 | Electronic | 12V | water cooled | 6080 | 4550 | 1670 | 2440 |
KDGC800S | 1000 | 800 | 900 | 720 | KTA38-G2A | 215 | 0.93 | 159×159 | 14.5:1 | 37.8 | Electronic | 12V | water cooled | 6560 | 4600 | 1670 | 2440 |
KDGC825S | 1031 | 825 | 937 | 750 | KTA38-G2A | 215 | 0.93 | 159×159 | 14.5:1 | 37.8 | Electronic | 12V | water cooled | 6560 | 4600 | 1670 | 2440 |
KDGC880S | 1100 | 880 | 1000 | 800 | KTA38-G5 | 228 | 1.11 | 159×159 | 13.9:1 | 37.8 | Electronic | 12V | water cooled | 7350 | 4700 | 1720 | 2480 |
KDGC906S | 1132 | 906 | 1031 | 825 | KTA38-G5 | 228 | 1.11 | 159×159 | 13.9:1 | 37.8 | Electronic | 12V | water cooled | 7350 | 4700 | 1720 | 2480 |
KDGC1000S | 1250 | 1000 | 1137 | 910 | KTA38-G9 | 256 | 1.2 | 159×159 | 13.9:1 | 38 | Electronic | 12V | water cooled | 7450 | 4800 | 1890 | 2550 |
KDGC1100S | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 293 | 1.15 | 159×159 | 13.9:1 | 50.3 | Electronic | 12V | water cooled | 9800 | 5000 | 2200 | 2800 |
KDGC1320S | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | 345 | 1.15 | 159×159 | 14.9:1 | 50.3 | Electronic | 12V | water cooled | 10700 | 5050 | 2200 | 2860 |
silent diesel generator set are usually used in the environments wth stringent requirements for noise such as hospital,school,banks,hotels or other commercial sites.550KW Standby Diesel Generator Set The soundproof generator set is made of the standard unit with mute cover.The mute cover can be removed and facilitate the care and maintenance.
HJHBGVK
silent diesel generator set is powered by 1000 series (produced by Tianjin Lovol Diesel Engine Works) diesel engine.The engien has the feature of good power performance,safety ,550KW Standby Diesel Generator Set low fuel consumption and good reliablility ,silent diesel generator set generator set is widely used as prime or standby power supply in national defence ,telecommunication,fieldwork,building,supermarket ,industril and mining factory ,oil field ,highway,harbour and so on.
Contact Us
- Shandong Brawny Industrial Co.,Ltd
- Phone(Working Time)
Product Categories
- RO Membrane
- UF membrane
- reverse osmosis system
- Ceramic filter cartridge
- Commercial RO System
- Commercial & Industrial RO System
- Water Treatment Equipment
- Reverse Osmosis parts
- Galvanized Steel Pipe
- Galvanized steel coil
- Pre-painted steel coil
- Steel Wire
- Seamless Steel Pipe
- Steel Plate
- Profile Steel
- electric centrifugal pump
- centrifugal slurry pump
- mission centrifugal pump
- self priming centrifugal pump
- submersible sewage pump
- multistage high pressure pumps
- double suction split case pump
- deep well submersible pump
- single screw pump
- clean water pump
- sand suction pump
- inline water booster pump
- horizontal single stage centrifugal pump
- open diesel generator set
- silent diesel generator set
- air-cooled diesel generator
- Gasoline Generator
New Products
- Originally from UK 160kw diesel generator set with diesel engine
- low fuel consumption durable mobile 120kw prime power diesel generator 150kva diesel engine generator portable set price
- Hot Sale!!! 80KW Silent Diesel Generator Set Prices With Cummins Engine
- 50HZ 320KW/400KVA Silent Volvo Diesel Generator set
- low noise diesel generators sets